1 Fiona Apple | The Idler Wheel... | Epic |
2 The Mynabirds | Generals | Saddle Creek |
3 Tallest Man On Earth | There's No Leaving Now | Dead Oceans |
4 Langhorne Slim | The Way We Move | Ramseur |
5 Father John Misty | Fear Fun | Sub Pop |
6 Cat Power | "Ruin" [Single] | |
7 Bobby Womack | The Bravest Man In The Universe | XL |
8 Edward Sharpe & The Magnetic Zeros | Here | Vagrant |
9 Jack White | Blunderbuss | Columbia |
10 The Lumineers | The Lumineers | Self |
11 Glen Hansard | Rhytm & Repose | Anrti |
12 Neil Young & Crazy Horse | Americana | Reprise |
13 Spiritualized | Sweet Heart Sweet Light | Fat Possum |
14 Santigold | Master of my Make Believe | Atlantic |
15 Rocky Votolato | Television of Saints | Self |
16 Cold Specks | I Predict a Graceful Expulsion | Mute |
17 Guided By Voices | Class Clown Spots a UFO | GBV |
18 Beach House | Bloom | Sub Pop |
19 Lucy Michelle & the Vlevet Lapelles | Heat | Periscope |
20 Japandroids | Celebration Rock | Polyvinyl |
21 Regina Spektor | What We Saw From The Cheap Seats | Advance |
22 These United States | These United States | United Interests |
23 The Walkmen | Heaven | Fat Possum |
24 ScaTTer GaTHer | Just Smile | |
25 Beck | I Just Started Hating Some People Today [7in] | Third Man |
26 Danielle Ate The Sandwich | Like A King | |
27 Metric | Synthetica | Mom & Pop - MMI |
28 The Congress | Whatever You Want | |
29 Joe Sampson | Kill Our Friends | |
30 The Beach Boys | "That's Why God Made The Radio" [Single] | Capitol |
Top 30: June 25-July 1
·